Lexington
Market InsightsLexington is the largest town in and the county seat of Lexington County, South Carolina, United States. Lexington is a suburb of the state's capital and second-largest city, Columbia. The U.S. Census Bureau estimated 2016 population is 24,905, and it is the second-largest municipality in the Columbia, South Carolina metropolitan area.
116 homes for sale in Lexington
- 1/22 22
4 Beds 4 Baths 3,051 SqFt$574,999Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 2,175 SqFt$350,000Open Sat 10AM-12PM - 1/25 25
4 Beds 4 Baths 2,577 SqFt$389,000Open Sun 2:30PM-4PM - 1/34 34
3 Beds 3 Baths 1,544 SqFt$255,000Open Sat 12PM-2PM - 1/31 31
4 Beds 3 Baths 1,861 SqFt$272,500Open Fri 4PM-6:30PM - 1/53 53
4 Beds 3 Baths 2,992 SqFt$975,000Open Sat 10AM-1PM - 1/62 62
4 Beds 5 Baths 3,130 SqFt$874,900Open Fri 3PM-6PM - 1/70 70
4 Beds 3 Baths 2,582 SqFt$450,000Open Sun 12PM-2PM - 1/55 55
4 Beds 3 Baths 2,322 SqFt$442,500Open Sun 12PM-2PM - 1/45 45
4 Beds 3 Baths 2,238 SqFt$305,000Open Sun 12PM-2PM - 1/71 71
5 Beds 6 Baths 4,203 SqFt$949,500Open Sat 12PM-2PM - 1/59 59
3 Beds 3 Baths 3,225 SqFt$609,900Open Sun 1PM-3PM - 1/13 13
4 Beds 3 Baths 2,150 SqFt$289,500Open Sun 2PM-4PM - 1/57 57
4 Beds 3 Baths 2,326 SqFt$324,900Open Sat 12PM-2PM - 1/57 57
4 Beds 4 Baths 3,428 SqFt$480,000Open Fri 5PM-7PM - 1/26 26
3 Beds 2 Baths 1,301 SqFt$232,000Open 8/29 11AM-1PM - 1/25 25
4 Beds 3 Baths 2,163 SqFt$349,900Open Sun 2PM-4PM - 1/34 34
4 Beds 3 Baths 1,889 SqFt$269,900Open Fri 1PM-3PM157 Dew Blossom Drive, Lexington, SC 29073
Listed by SM South Carolina Brokerage LLC
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,832 SqFt$347,500Open Sun 2PM-3:30PM - 1/34 34
4 Beds 3 Baths 2,018 SqFt$274,900Open Fri 1PM-1PM161 Dew Blossom Drive, Lexington, SC 29073
Listed by SM South Carolina Brokerage LLC
Single Family Home
- 1/49 49
3 Beds 3 Baths 2,216 SqFt$439,000Open Sun 2PM-4PM - 3D
3 Beds 4 Baths 2,658 SqFt$860,000Open 8/29 1PM-3PM - 1/27 27
2 Beds 2 Baths 1,193 SqFt$225,000New - 1/38 38
4 Beds 4 Baths 2,638 SqFt$545,000New
- 1
- 2
- 3
- 4
- 5

