Irmo
Market InsightsIrmo is a town in Lexington and Richland counties, South Carolina, United States and a suburb of Columbia. It is part of the Columbia Metropolitan Statistical Area and is located 12 miles northwest of the city center. The population of Irmo was 11,097 at the 2010 census.
29 homes for sale in Irmo
- 1/34 34
3 Beds 2 Baths 1,120 SqFt$234,900Open Sat 12PM-2PM - 1/37 37
4 Beds 2 Baths 2,084 SqFt$349,000Open Sun 2PM-4PM - 1/36 36
3 Beds 3 Baths 2,348 SqFt$350,000Open Sat 1PM-3PM - 1/54 54
5 Beds 4 Baths 3,532 SqFt$519,000Open Sun 2PM-4PM - 1/55 55
4 Beds 3 Baths 2,600 SqFt$389,000Open Sun 1PM-3PM - 1/41 41
4 Beds 3 Baths 2,410 SqFt$343,900Open Fri 1PM-5PM - 1/44 44
3 Beds 3 Baths 2,653 SqFt$349,900Open Sun 2PM-5PM - 1/31 31
3 Beds 3 Baths 1,794 SqFt$297,484Open Fri 1PM-5PM - 1/25 25
3 Beds 2 Baths 1,308 SqFt$235,000Open Sat 2PM-4PM - 1/27 27
3 Beds 3 Baths 1,445 SqFt$235,000New - 1/56 56
3 Beds 4 Baths 3,324 SqFt$675,000New - 1/51 51
5 Beds 4 Baths 4,128 SqFt$487,000New - 1/20 20
2 Beds 2 Baths 1,200 SqFt$225,000New - 1/29 29
3 Beds 2 Baths 1,336 SqFt$209,900New - 1/38 38
3 Beds 2 Baths 1,471 SqFt$239,900New - 1/21 21
2 Beds 2 Baths 1,151 SqFt$239,900New - 1/43 43
4 Beds 4 Baths 2,702 SqFt$645,000New - 1/33 33
4 Beds 3 Baths 2,650 SqFt$319,950Active - 1/43 43
4 Beds 3 Baths 3,319 SqFt$499,500Active - 1/15 15
4 Beds 3 Baths 1,766 SqFt$147,000Active - 1/41 41
5 Beds 4 Baths 3,751 SqFt$464,000Active - 3D
3 Beds 2 Baths 2,036 SqFt$345,000Active - 1/30 30
4 Beds 2 Baths 2,000 SqFt$269,000Active - 1/44 44
4 Beds 3 Baths 2,238 SqFt$284,900Active
- 1
- 2

